Latest Summer Series Results
High Gun
Name | Score |
---|---|
Steve Ward | 48 |
AAA Class
Name | Score |
---|---|
Steve Ward | 48 |
Nick Beavis | 46 |
Mark Colclough | 46 |
Pat Hollins | 46 |
Dan Naden | 43 |
Eddie Wilkinson | 42 |
AA Class
Name | Score |
---|---|
A Class
Name | Score |
---|---|
Tom Gibbon | 41 |
Andy Gate | 40 |
Pete Owen | 40 |
Phil Cooper | 38 |
Alan Stevenson | 35 |
Terry Clarkson | 35 |
Joe Blackshaw | 27 |
B Class
Name | Score |
---|---|
Roger Grimshaw | 41 |
Barry Peacock | 39 |
Gordon Snape | 37 |
Alex Siddall | 33 |
C Class
Name | Score |
---|---|
M. Farnell | 43 |
Martin Lloyd | 36 |
Mike Harthern | 33 |
D Class
Name | Score |
---|---|
Scott Roscoe | 37 |
E Class
Name | Score |
---|---|
Mandy Berrisford | 32 |
Abbey Peacock | 21 |
U/C Class
Name | Score |
---|---|
Fred Whitehurst | 47 |
J. Salt | 40 |
T. Plant | 39 |
Sharon Clark | 39 |
Gary Wrench | 37 |
Karen Hall | 36 |
Roy Aspinall | 27 |
A. Snape | 22 |
Jack Pickering | 20 |
Ladies
Name | Score |
---|---|
Mandy Berrisford | 32 |
Abbey Peacock | 21 |
Juniors
Name | Score |
---|---|
Tom Gibbon | 41 |
E. Farnell | 39 |
Abbey Peacock | 21 |