Summer Series Shoot 1
High Gun
Name | Score |
---|---|
Miles Machin | 48 |
AAA Class
Name | Score |
---|---|
Miles Machin | 48 |
Nigel Lane | 38 |
AA Class
Name | Score |
---|---|
Harvey Blake | 45 |
Chris Wright | 43 |
Terry Clarkson | 40 |
A Class
Name | Score |
---|---|
Mark Warburton | 44 |
Phil Cooper | 40 |
Paul Russell | 33 |
B Class
Name | Score |
---|---|
Graham Carter | 38 |
Damian Carter | 37 |
Paul Blanchard | 37 |
Corey Cartwright | 35 |
Gary Wrench | 33 |
Trevor Bawden | 33 |
Adam Thwaites | 30 |
Rob Snape | 25 |
C Class
Name | Score |
---|---|
Roger Goode | 38 |
Phil Bailey | 35 |
Steve Pardy | 35 |
Alan Holtham | 34 |
John Edgerton | 34 |
D Class
Name | Score |
---|---|
Steve Millington | 29 |
Steve Evans | 28 |
Hannah Doyle | 22 |
E Class
Name | Score |
---|---|
U/C Class
Name | Score |