Summer Series Shoot 10
High Gun
Name | Score |
---|---|
Sam Ward | 47 |
AAA Class
Name | Score |
---|---|
Sam Ward | 47 |
Mike Jones | 46 |
Richard Hughes | 44 |
Guy Robinson | 43 |
Henry Trevelyan | 41 |
John Dale | 39 |
AA Class
Name | Score |
---|---|
James Ward | 45 |
Pete Humphreys | 45 |
Eddie Wilkinson | 42 |
Dan Young | 42 |
Andy Hughes | 41 |
A Class
Name | Score |
---|---|
James Birkett-Evans | 41 |
Ian Thomas | 41 |
Mark Vyse | 39 |
Carl Young | 37 |
Ryan Matthais | 37 |
Phil Cooper | 35 |
B Class
Name | Score |
---|---|
Harry Leese | 40 |
Jake Williamson | 38 |
Corey Cartwright | 37 |
Martin Beer | 36 |
Graham Carter | 34 |
Jack Pickering | 33 |
Trevor Bawden | 33 |
Adam Barlow | 32 |
Paul Blanchard | 31 |
Ben Glover | 29 |
Gary Wrench | 29 |
Vincent Hardstaff | 27 |
C Class
Name | Score |
---|---|
Steve Thomas | 35 |
Roger Goode | 34 |
Steve Pardy | 30 |
Phil L Baddeley | 27 |
Alan Holtham | 25 |
John Egerton | 23 |
D Class
Name | Score |
---|---|
Steve Mander | 29 |
Steve Millington | 25 |
E Class
Name | Score |
---|---|
Dane Buckley | 18 |
U/C Class
Name | Score |
---|---|
Graham Wilson | 30 |
Alan Heath | 22 |
John Hughes | 17 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 41 |
Jack Pickering | 33 |