Summer Series Shoot 11
High Gun
Name | Score |
---|---|
Sam Ward | 48 |
Miles Machin | 48 |
AAA Class
Name | Score |
---|---|
Sam Ward | 48 |
Miles Machin | 48 |
Mike Jones | 47 |
Phil Twist | 46 |
Mark Colclough | 46 |
AA Class
Name | Score |
---|---|
John Dale | 47 |
Andy Hughes | 45 |
Eddie Wilkinson | 44 |
Dan Evans | 43 |
Pete Humphreys | 43 |
Dan Young | 42 |
Nigel Lane | 42 |
Terry Clarkson | 41 |
Alex Wilkinson | 41 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 44 |
Ryan Matthais | 43 |
Jake Williamson | 41 |
Gary Wrench | 40 |
Mark Vyse | 40 |
Ian Thomas | 38 |
Paul Russell | 37 |
Phil Cooper | 36 |
B Class
Name | Score |
---|---|
Matthew Elms | 39 |
Tom Gibbon | 34 |
Steve Harrison | 34 |
Trevor Bawdon | 32 |
Rob Snape | 32 |
Gordon Snape | 29 |
C Class
Name | Score |
---|---|
Martin Beer | 43 |
Adam Barlow | 41 |
Harvey Blake | 41 |
Oktay Karakaya | 38 |
Alex Bessant | 38 |
Mark Bebbington | 37 |
Carl Johnston | 35 |
Paul Blanchard | 34 |
Steve Thomas | 32 |
Graham Carter | 28 |
D Class
Name | Score |
---|---|
Ben Glover | 38 |
Michal Gruszkiewicz | 34 |
Brian Wragg | 34 |
Dave McDonald | 33 |
Paul Thomas | 31 |
Mattias McDonald | 26 |
Terry Gerrard | 25 |
E Class
Name | Score |
---|---|
Steve Millington | 27 |
Gordon Whitfield | 26 |
Sue Wragg | 21 |
U/C Class
Name | Score |
---|---|
Mick Dunning | 41 |
Matt Vyse | 40 |
Adam Thwaites | 30 |
Carl Scourfield | 29 |
Darren Minshall | 28 |
Ladies
Name | Score |
---|---|
Sue Wragg | 21 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 44 |
Harvey Blake | 41 |
Tom Gibbon | 34 |
Mattias McDonald | 26 |