Summer Series Shoot 11
High Gun
Name | Score |
---|---|
Miles Machin | 48 |
AAA Class
Name | Score |
---|---|
Miles Machin | 48 |
Sam Ward | 47 |
John Dale | 45 |
Henry Trevelyan | 43 |
Nigel Lane | 42 |
AA Class
Name | Score |
---|---|
Pete Humphreys | 46 |
Josh Keeble | 45 |
Eddie Wilkinson | 44 |
Dan Young | 43 |
James Ward | 37 |
A Class
Name | Score |
---|---|
Mark Vyse | 46 |
Ryan Matthais | 41 |
Carl Young | 40 |
Matt Vyse | 38 |
Ian Thomas | 35 |
Alan Stevenson | 35 |
Paul Russell | 34 |
B Class
Name | Score |
---|---|
Corey Cartwright | 41 |
Adam Barlow | 39 |
Rob Snape | 38 |
Paul Blanchard | 37 |
Graham Carter | 33 |
Rees Howle | 32 |
Jake Williamson | 31 |
Gary Wrench | 29 |
Mitch Howle | 23 |
C Class
Name | Score |
---|---|
Steve Machin | 39 |
Steve Pardy | 36 |
John Egerton | 32 |
Phil L Baddeley | 31 |
Phil Baddeley | 31 |
Steve Thomas | 28 |
Alan Holtham | 28 |
D Class
Name | Score |
---|---|
Eugene Bickerton | 33 |
Steve Mander | 31 |
Terry Gerrard | 28 |
Darren Minshall | 27 |
Steve Evans | 25 |
Steve Millington | 18 |
E Class
Name | Score |
---|---|
Dane Buckley | 24 |
U/C Class
Name | Score |
---|---|
Marcus Rigby | 47 |
Thomas Rockall | 39 |
John Hughes | 36 |
Darren Ashworth | 29 |
Matt Heath | 28 |
Alan Heath | 16 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 43 |
Thomas Rockall | 39 |