Summer Series Shoot 12
High Gun
Name | Score |
---|---|
James Ward | 44 |
Ryan Mathais | 44 |
AAA Class
Name | Score |
AA Class
Name | Score |
---|---|
Alex Wilkinson | 43 |
Eddie Wilkinson | 42 |
John Dale | 42 |
Dan Evans | 42 |
Nigel Lane | 40 |
Terry Clarkson | 38 |
A Class
Name | Score |
---|---|
Ryan Mathais | 44 |
Gary Wrench | 39 |
Phil Cooper | 37 |
Mark Vyse | 36 |
Ian Thomas | 34 |
Paul Russell | 34 |
B Class
Name | Score |
---|---|
Joe Blackshaw | 41 |
Matthew Elms | 41 |
Marie Meadows | 39 |
Matt Vyse | 38 |
Tom Gibbon | 35 |
Trevor Bawdon | 34 |
Becky Ball | 33 |
C Class
Name | Score |
---|---|
Alex Bessant | 40 |
Martin Beer | 38 |
Jack Pickering | 36 |
Oktay Karakaya | 36 |
Harvey Blake | 32 |
Paul Davies | 30 |
Phil Tann | 30 |
Mark Bebbington | 27 |
Steve Thomas | 24 |
D Class
Name | Score |
---|---|
Michal Gruszkiewicz | 31 |
Paul Thomas | 30 |
Terry Gerrard | 27 |
Chris House | 25 |
Brian Wragg | 23 |
Darren Minshall | 22 |
E Class
Name | Score |
---|---|
Will Bailey | 34 |
Phil L Baddeley | 26 |
Mark Bedford | 24 |
Steve Millington | 24 |
Gordon Whitfield | 23 |
Becky Williams | 20 |
Sue Wragg | 18 |
U/C Class
Name | Score |
---|---|
James Ward | 44 |
James Davies | 28 |
Simon Maddocks | 22 |
Rowan Maddocks | 20 |
Richard Maddocks | 11 |
Ladies
Name | Score |
---|---|
Marie Meadows | 39 |
Becky Ball | 33 |
Becky Williams | 20 |
Sue Wragg | 18 |
Juniors
Name | Score |
---|---|
Jack Pickering | 36 |
Tom Gibbon | 35 |
Harvey Blake | 32 |