Summer Series Shoot 12
High Gun
Name | Score |
---|---|
Miles Machin | 49 |
AAA Class
Name | Score |
---|---|
Miles Machin | 49 |
Sam Ward | 48 |
Mike Jones | 47 |
Richard Hughes | 47 |
John Dale | 46 |
Guy Robinson | 41 |
AA Class
Name | Score |
---|---|
Pete Humphreys | 47 |
Terry Clarkson | 43 |
Dan Young | 41 |
Chris Wright | 41 |
A Class
Name | Score |
---|---|
Mark Warburton | 44 |
Phil Cooper | 44 |
Ian Thomas | 42 |
Mark Vyse | 42 |
Paul Russell | 40 |
Alan Stevenson | 38 |
Carl Young | 36 |
B Class
Name | Score |
---|---|
Damian King | 44 |
Matt James | 43 |
Gary Wrench | 43 |
Kate Baston | 42 |
Corey Cartwright | 41 |
Jack Pickering | 40 |
Trevor Bawden | 38 |
Jake Williamson | 37 |
Rob Snape | 35 |
Simon Ball | 32 |
Ben Glover | 31 |
Alex Bessant | 30 |
Mitch Howle | 29 |
Rees Howle |
C Class
Name | Score |
---|---|
Steve Machin | 38 |
Alan Holtham | 36 |
Steve Thomas | 37 |
Andrew Hague | 36 |
Roger Goode | 35 |
John Egerton | 33 |
Phil Tann | 30 |
Phil L Baddeley | 29 |
D Class
Name | Score |
---|---|
Eugene Bickerton | 36 |
Darren Minshall | 33 |
Mick Baston | 33 |
Steve Mander | 31 |
Terry Gerrard | 30 |
Steve Millington | 28 |
E Class
Name | Score |
U/C Class
Name | Score |
---|---|
Graham McGann | 35 |
Stuart Campbell | 30 |
Paul Wilson | 29 |
Graham Wilson | 25 |
Ladies
Name | Score |
---|---|
Kate Baston | 42 |
Juniors
Name | Score |
---|---|
Jack Pickering | 40 |