Summer Series Shoot 13
High Gun
Name | Score |
---|---|
Pete Humphreys | 48 |
Stuarn Brodie | 48 |
AAA Class
Name | Score |
---|---|
Sam Ward | 46 |
Nigel Lane | 46 |
Guy Robinson | 45 |
John Dale | 44 |
AA Class
Name | Score |
---|---|
Pete Humphreys | 48 |
Josh Keeble | 46 |
Eddie Wilkinson | 46 |
Matt Elms | 44 |
Jimmy Bebbington | 43 |
James Ward | 42 |
Dan Young | 42 |
Chris Wright | 39 |
A Class
Name | Score |
---|---|
Phil Cooper | 47 |
Rob Dyer | 41 |
Paul Russell | 39 |
Carl Young | 39 |
Mark Vyse | 38 |
Dave Beckett | 38 |
Alan Stevenson | 32 |
B Class
Name | Score |
---|---|
Martin Thorley | 40 |
Graham Carter | 38 |
Martin Beer | 38 |
Matt James | 37 |
Damian King | 37 |
Simon Ball | 35 |
Ben Glover | 33 |
Gary Wrench | 33 |
Rob Snape | 32 |
Adam Thwaites | 31 |
Jack Pickering | 29 |
Alex Bessant | 29 |
Mark Bebbington | 27 |
C Class
Name | Score |
---|---|
Steve Machin | 40 |
Matt Bloor | 34 |
Phil L Baddeley | 32 |
Alan Holtham | 29 |
John Egerton | 27 |
D Class
Name | Score |
---|---|
Graham Wilson | 30 |
Terry Gerrard | 30 |
Steve Mander | 28 |
Darren Minshall | 25 |
Eugene Bickerton | 24 |
Dane Buckley | 23 |
E Class
Name | Score |
---|---|
Dane Buckley | 23 |
U/C Class
Name | Score |
---|---|
Stuarn Brodie | 48 |
Paul Machin | 30 |
Stuart Campbell | 27 |
Robert Taylor | 26 |
Helen Taylor | 21 |
Alan Heath | 21 |
Sam Brammer | 18 |
Carl Barlow | 18 |
Melvin Johnson | 16 |
Ladies
Name | Score |
---|---|
Helen Taylor | 21 |
Juniors
Name | Score |
---|---|
Jack Pickering | 29 |