Summer Series Shoot 14
High Gun
Name | Score |
---|---|
Sam Ward | 50 |
AAA Class
Name | Score |
---|---|
Sam Ward | 50 |
Miles Machin | 48 |
AA Class
Name | Score |
---|---|
Dan Young | 46 |
Terry Clarkson | 41 |
Scott Roscoe | 32 |
A Class
Name | Score |
---|---|
Paul Russell | 43 |
Rob Dyer | 41 |
Mark Vyse | 40 |
Alan Stevenson | 39 |
Phil Cooper | 39 |
B Class
Name | Score |
---|---|
Jake Pickering | 44 |
Kate Baston | 41 |
Matt James | 41 |
Martin Beer | 38 |
Jake Williamson | 38 |
Corey Cartwright | 36 |
Adam Thwaites | 36 |
Gary Wrench | 35 |
Graham Carter | 33 |
Ben Glover | 33 |
Rob Snape | 32 |
Trevor Bawden | 31 |
Simon Ball | 30 |
C Class
Name | Score |
---|---|
Steve Machin | 45 |
Alex Harley | 37 |
Phil L Baddeley | 35 |
Alan Holtham | 34 |
Phil Bailey | 31 |
Paul Davies | 30 |
D Class
Name | Score |
---|---|
Graham Wilson | 37 |
Mick Baston | 37 |
Steve Mander | 35 |
Paul Machin | 32 |
Steve Evans | 29 |
Terry Gerrard | 27 |
Steve Millington | 24 |
E Class
Name | Score |
U/C Class
Name | Score |
---|---|
Graham McGann | 38 |
Aiden Chadwick | 37 |
Thomas Rockall | 34 |
Ryan Parkes | 24 |
Lauren McGann | 20 |
Ladies
Name | Score |
---|---|
Kate Baston | 41 |
Lauren McGann | 20 |
Juniors
Name | Score |
---|---|
Jack Pickering | 44 |
Thomas Rockall | 34 |