Summer Series Shoot 14
High Gun
Name | Score |
---|---|
Josh Keeble | 49 |
AAA Class
Name | Score |
---|---|
Josh Keeble | 49 |
Ed Harrison | 48 |
Miles Machin | 47 |
Sam Ward | 47 |
Steve Ward | 47 |
Mike Jones | 46 |
Mark Colclough | 45 |
AA Class
Name | Score |
---|---|
John Dale | 47 |
Pete Humphreys | 46 |
Nigel Lane | 45 |
Eddie Wilkinson | 43 |
Ian Morris | 43 |
Eddie Morris | 42 |
Dan Evans | 41 |
A Class
Name | Score |
---|---|
Gary Wrench | 41 |
Paul Russell | 36 |
Jake Williamson | 31 |
Mark Vyse | 30 |
B Class
Name | Score |
---|---|
Marie Meadows | 41 |
Matthew Elms | 38 |
Mitch Howle | 37 |
Gordon Snape | 28 |
Trevor Bawdon | 26 |
C Class
Name | Score |
---|---|
Alex Bessant | 37 |
Alan Stevenson | 37 |
Martin Beer | 36 |
Jack Pickering | 36 |
Jon Newall | 36 |
Reece Howle | 35 |
Paul Blanchard | 33 |
Mark Bebbington | 32 |
Phil Tann | 30 |
Eugene Bickerton | 29 |
Graham Carter | 26 |
D Class
Name | Score |
---|---|
Vincent Hardstaff | 39 |
Reece Hardstaff | 38 |
Simon Ball | 37 |
Michal Gruskiewicz | 33 |
Terry Gerrard | 32 |
Darren Minshall | 24 |
Brian Wragg | 23 |
E Class
Name | Score |
---|---|
Will Bailey | 37 |
Phil L Baddeley | 26 |
Gordon Whitfield | 24 |
Becky Williams | 24 |
Sue Wragg | 20 |
U/C Class
Name | Score |
---|---|
Chris Foxley | 47 |
Guy Robinson | 46 |
Jimmy Bebbington | 42 |
Damien King | 36 |
Carl Scourfield | 32 |
Ladies
Name | Score |
---|---|
Marie Meadows | 41 |
Becky Williams | 24 |
Sue Wragg | 20 |
Juniors
Name | Score |
---|---|
Jimmy Bebbington | 42 |
Eddie Morris | 42 |
Jack Pickering | 36 |