Summer Series Shoot 15
High Gun
Name | Score |
---|---|
Miles Machin | 46 |
AAA Class
Name | Score |
---|---|
Miles Machin | 46 |
AA Class
Name | Score |
---|---|
Nigel Lane | 43 |
Ian Morris | 41 |
Dan Evans | 41 |
Terry Clarkson | 40 |
John Dale | 35 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 43 |
Ryan Matthais | 43 |
Gary Wrench | 38 |
Jake Williamson | 33 |
Paul Russell | 29 |
B Class
Name | Score |
---|---|
Matthew Elsm | 38 |
Matt Vyse | 36 |
Tom Gibbon | 28 |
Gordon Snape | 25 |
C Class
Name | Score |
---|---|
Harvey Blake | 40 |
Alan Stevenson | 37 |
Martin Beer | 37 |
Alex Siddall | 35 |
Paul Davies | 24 |
D Class
Name | Score |
---|---|
Reece Hardstaff | 30 |
Vincent Hardstaff | 28 |
Terry Gerrard | 28 |
Darren Minshall | 20 |
E Class
Name | Score |
---|---|
Gordon Whitfield | 32 |
Alex Harley | 30 |
Phil L Baddeley | 26 |
Steve Millington | 15 |
U/C Class
Name | Score |
---|---|
Damien King | 33 |
Paul Hardstaff | 22 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 43 |
Harvey Blake | 40 |
Tom Gibbon | 28 |