Summer Series Shoot 15
High Gun
Name | Score |
---|---|
Miles Machin | 49 |
AAA Class
Name | Score |
---|---|
Miles Machin | 49 |
Sam Ward | 47 |
Guy Robinson | 46 |
AA Class
Name | Score |
---|---|
Eddie Wilkinson | 47 |
Dan Young | 47 |
Terry Clarkson | 41 |
Matt Elms | 38 |
A Class
Name | Score |
---|---|
Carl Young | 46 |
Ian Thomas | 44 |
Paul Russell | 43 |
Phil Cooper | 42 |
Mark Vyse | 42 |
Rob Dyer | 41 |
Alan Stevenson | 36 |
B Class
Name | Score |
---|---|
Damian King | 44 |
Harry Leese | 43 |
Martin Thorley | 42 |
Trevor Bawden | 42 |
Matt James | 41 |
Gary Wrench | 41 |
Alex Bessant | 40 |
Jake Williamson | 40 |
Martin Beer | 39 |
Simon Ball | 37 |
Ben Glover | 37 |
Adam Barlow | 36 |
Corey Cartwright | 34 |
Kate Baston | 34 |
C Class
Name | Score |
---|---|
Andre Hague | 38 |
Steve Thomas | 36 |
John Egerton | 36 |
Steve Pardy | 33 |
Phil L Baddeley | 32 |
Phil Tann | 31 |
Phil Bailey | 28 |
D Class
Name | Score |
---|---|
Terry Gerrard | 37 |
Eugene Bickerton | 37 |
Steve Mander | 36 |
Darren Minshall | 34 |
Kate Parkinson | 33 |
Graham Wilson | 32 |
Mick Baston | 31 |
Steve Millington | 29 |
Steve Evans | 26 |
E Class
Name | Score |
---|---|
Mark Russell | 31 |
Dane Buckley | 29 |
U/C Class
Name | Score |
---|---|
Lucy Earl | 47 |
Matt Gaunt | 38 |
Paul Clarke | 36 |
Stuart Campbell | 35 |
Ryan Parkes | 30 |
Lauren McGann | 22 |
Ladies
Name | Score |
---|---|
Lucy Earl | 47 |
Kate Baston | 34 |
Kate Parkinson | 33 |
Lauren McGann | 22 |
Juniors
Name | Score |
---|---|