Summer Series Shoot 16
High Gun
Name | Score |
---|---|
Miles Machin | 45 |
AAA Class
Name | Score |
---|---|
Miles Machin | 45 |
Phil Twist | 44 |
Josh Keeble | 41 |
AA Class
Name | Score |
---|---|
Andy Hughes | 44 |
Pete Humphreys | 44 |
Eddie Wilkinson | 39 |
Alex Wilkinson | 38 |
Terry Clarkson | 37 |
John Dale | 35 |
Rob Dyer | 31 |
A Class
Name | Score |
---|---|
Joe Dyer | 37 |
Gary Wrench | 36 |
Paul Russell | 36 |
Ian Thomas | 35 |
Ryan Matthais | 35 |
Jake Williamson | 34 |
Phil Cooper | 32 |
B Class
Name | Score |
---|---|
Matthew Elms | 43 |
Steve Harrison | 40 |
Marie Meadows | 38 |
Trevor Bawdon | 33 |
Becky Ball | 32 |
Matt Vyse | 32 |
C Class
Name | Score |
---|---|
Harvey Blake | 40 |
Jack Pickering | 34 |
Martin Beer | 33 |
Adam Barlow | 31 |
Paul Davies | 28 |
Alex Bessant | 26 |
D Class
Name | Score |
---|---|
Reece Hardstaff | 35 |
Ben Glover | 30 |
Damien King | 30 |
Terry Gerrard | 29 |
Vincent Hardstaff | 27 |
Darren Minshall | 22 |
E Class
Name | Score |
---|---|
Steve Millington | 25 |
Phil L Baddeley | 22 |
Gordon Whitfield | 21 |
U/C Class
Name | Score |
---|---|
Mick Dunning | 29 |
Paul Hardstaff | 26 |
Ladies
Name | Score |
---|---|
Marie Meadows | 38 |
Juniors
Name | Score |
---|---|
Harvey Blake | 40 |
Jack Pickering | 34 |