Summer Series Shoot 17
High Gun
Name | Score |
---|---|
Phil Twist | 45 |
Pete Humphreys | 45 |
Henry Trevelyan | 45 |
AAA Class
Name | Score |
---|---|
Phil Twist | 45 |
Mike Jones | 44 |
AA Class
Name | Score |
---|---|
Pete Humphreys | 45 |
Eddie Wilkinson | 43 |
Andy Hughes | 43 |
Alex Wilkinson | 41 |
Terry Clarkson | 37 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 45 |
Phil Cooper | 38 |
Ryan Matthais | 37 |
Gary Wrench | 36 |
Mark Vyse | 35 |
Paul Russell | 35 |
Ian Thomas | 34 |
Jake Williamson | 33 |
B Class
Name | Score |
---|---|
Matthew Elms | 43 |
Fern Lancaster | 39 |
Marie Meadows | 37 |
Gordon Snape | 32 |
Becky Ball | 29 |
C Class
Name | Score |
---|---|
Alex Bessant | 42 |
Harvey Blake | 37 |
Alan Stevenson | 36 |
Steve Thomas | 36 |
Adam Barlow | 32 |
Paul Davies | 30 |
Phil Tann | 29 |
D Class
Name | Score |
---|---|
Michal Gruszkiewicz | 36 |
Ben Glover | 35 |
Reece Hardstaff | 35 |
Terry Gerrard | 31 |
Phil Bailey | 29 |
Damien King | 29 |
Vincent Hardstaff | 28 |
Darren Minshall | 21 |
E Class
Name | Score |
---|---|
Phil L Baddeley | 31 |
Steve Millington | 27 |
U/C Class
Name | Score |
---|---|
Henry Trevelyan | 45 |
Fern Lancaster | 39 |
Harvey Blake | 37 |
Ladies
Name | Score |
---|---|
Fern Lancaster | 39 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 45 |
Fern Lancaster | 39 |
Harvey Blake | 37 |