Summer Series Shoot 18
High Gun
Name | Score |
---|---|
Miles Machin | 49 |
AAA Class
Name | Score |
---|---|
Miles Machin | 49 |
Phil Twist | 45 |
AA Class
Name | Score |
---|---|
John Dale | 47 |
Alex Wilkinson | 47 |
Nigel Lane | 46 |
Eddie Wilkinson | 45 |
Terry Clarkson | 42 |
Eddie Morris | 40 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 46 |
Paul Russell | 44 |
Phil Cooper | 42 |
Mark Vyse | 42 |
Ian Thomas | 42 |
Jake Williamson | 38 |
Gary Wrench | 37 |
B Class
Name | Score |
---|---|
Matthew Elms | 46 |
Matt Vyse | 42 |
Adam Thwaites | 41 |
Trevor Bawdon | 39 |
Rob Snape | 38 |
C Class
Name | Score |
---|---|
Graham Carter | 42 |
Martin Beer | 39 |
Adam Barlow | 37 |
Paul Davies | 36 |
Steve Thomas | 34 |
D Class
Name | Score |
---|---|
Reece Hardstaff | 43 |
Damien King | 43 |
Michal Gruszkiewicz | 42 |
Vincent Hardstaff | 38 |
Paul Hardstaff | 35 |
Terry Gerrard | 32 |
Darren Minshall | 26 |
E Class
Name | Score |
---|---|
Phil L Baddeley | 35 |
Steve Millington | 29 |
U/C Class
Name | Score |
---|---|
James Ward | 46 |
Guy Robinson | 45 |
Tim Blain | 32 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 46 |
Eddie Morris | 40 |