Summer Series Shoot 18
High Gun
Name | Score |
---|---|
Andy Hughes | 49 |
AAA Class
Name | Score |
---|---|
Henry Trevelyan | 47 |
AA Class
Name | Score |
---|---|
Andy Hughes | 49 |
Dan Young | 45 |
Eddie Wilkinson | 43 |
Matthew Elms | 37 |
A Class
Name | Score |
---|---|
Ian Thomas | 44 |
Carl Young | 43 |
Paul Carson | 42 |
Mark Vyse | 40 |
Rob Dyer | 40 |
Paul Russell | 36 |
B Class
Name | Score |
---|---|
Jake Williamson | 43 |
Adam Barlow | 41 |
Martin Beer | 39 |
Becky Ball | 38 |
Graham Carter | 37 |
Damian King | 37 |
Paul Blanchard | 37 |
Corey Cartwright | 35 |
Simon Ball | 35 |
Martin Thorley | 35 |
Adam Thwaites | 33 |
Gary Wrench | 32 |
Ben Glover | 32 |
Joe Dyer | 29 |
C Class
Name | Score |
---|---|
Steve Machin | 42 |
Phil L Baddeley | 39 |
Alan Holtham | 37 |
Steve Thomas | 34 |
Phil Tann | 33 |
Matt Bloor | 32 |
Graham McGann | 31 |
D Class
Name | Score |
---|---|
Paul Machin | 37 |
Steve Millington | 32 |
Darren Minshall | 32 |
Ryan Parkes | 27 |
Terry Gerrard | 26 |
E Class
Name | Score |
---|---|
Lauren McGann | 12 |
U/C Class
Name | Score |
---|---|
Ladies
Name | Score |
Juniors
Name | Score |
---|---|