Summer Series Shoot 19
High Gun
Name | Score |
---|---|
Sam Ward | 49 |
AAA Class
Name | Score |
---|---|
Sam Ward | 49 |
AA Class
Name | Score |
---|---|
Jimmy Bebbington | 47 |
Nick Beavis | 45 |
Dan Young | 45 |
Matt Elms | 44 |
Terry Clarkson | 32 |
A Class
Name | Score |
---|---|
Paul Carson | 44 |
Phil Cooper | 43 |
Mark Vyse | 42 |
Carl Young | 40 |
Rob Dyer | 38 |
Alan Stevenson | 35 |
B Class
Name | Score |
---|---|
Matt James | 41 |
Damian King | 39 |
Becky Ball | 36 |
Adam Barlow | 35 |
Martin Thorley | 34 |
Ben Glover | 32 |
Adam Thwaites | 32 |
Trevor Bawden | 32 |
Corey Cartwright | 33 |
Rees Howle | 30 |
Graham Carter | 30 |
Paul Blanchard | 27 |
Simon Ball | 26 |
C Class
Name | Score |
---|---|
Steve Machin | 40 |
Phil Bailey | 35 |
Phil L Baddeley | 34 |
Matt Bloor | 31 |
Graham McGann | 31 |
Alan Holtham | 28 |
Phil Baddeley | 27 |
Andrew Hague | 27 |
Phil Tann | 23 |
D Class
Name | Score |
---|---|
Paul Machin | 39 |
Ryan Parkes | 31 |
Steve Millington | 26 |
Steve Evans | 26 |
Darren Minshall | 24 |
Terry Gerrard | 23 |
Kate Parkinson | 23 |
Hannah Doyle | 22 |
E Class
Name | Score |
---|---|
Mark Russell | 30 |
Dane Buckley | 28 |
Lauren McGann | 23 |
U/C Class
Name | Score |
---|---|
James Pickup | 35 |
Edgar Ravencroft | 34 |
Melvin Johnson | 13 |
Ladies
Name | Score |
---|---|
Juniors
Name | Score |
---|---|