Summer Series Shoot 20
High Gun
Name | Score |
---|---|
Miles Machin | 49 |
Steve Ward | 49 |
AAA Class
Name | Score |
---|---|
Miles Machin | 49 |
Steve Ward | 49 |
Josh Keeble | 48 |
Sam Ward | 48 |
Phil Twist | 44 |
AA Class
Name | Score |
---|---|
Pete Humphreys | 45 |
John Dale | 44 |
Andy Hughes | 43 |
Terry Clarkson | 41 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 48 |
Phil Cooper | 38 |
Gary Wrench | 37 |
Mark Vyse | 34 |
Jake Williamson | 34 |
B Class
Name | Score |
---|---|
Marie Meadows | 43 |
Steve Harrison | 40 |
Matthew Elms | 39 |
Matt Vyse | 38 |
Rob Snape | 36 |
Gordon Snape | 36 |
Trevor Bawdon | 34 |
C Class
Name | Score |
---|---|
Martin Beer | 35 |
Adam Barlow | 34 |
Paul Davies | 31 |
D Class
Name | Score |
---|---|
Damien King | 37 |
Phil Bailey | 31 |
Kev Wroe | 28 |
Steve Evans | 24 |
Terry Gerrard | 23 |
E Class
Name | Score |
---|---|
Phil L Baddeley | 24 |
Gordon Whitfield | 22 |
Steve Millington | 18 |
U/C Class
Name | Score |
---|---|
Mark Davenport | 41 |
Martin Thorley | 35 |
Paul Carson | 34 |
Ladies
Name | Score |
---|---|
Marie Meadows | 43 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 48 |