Summer Series Shoot 21
High Gun
Name | Score |
---|---|
Miles Machin | 49 |
James Ward | 49 |
AAA Class
Name | Score |
---|---|
Miles Machin | 49 |
AA Class
Name | Score |
---|---|
James Ward | 49 |
Terry Clarkson | 48 |
Dan Young | 47 |
Eddie Wilkinson | 47 |
Matthew Elms | 46 |
A Class
Name | Score |
---|---|
Carl Young | 47 |
Paul Russell | 46 |
Phil Cooper | 46 |
Ryan Matthais | 46 |
Mark Vyse | 46 |
Mark Warburton | 45 |
Rob Dyer | 44 |
Alan Stevenson | 40 |
B Class
Name | Score |
---|---|
Damian King | 47 |
Jake Williamson | 44 |
Gary Wrench | 43 |
Martin Thorley | 43 |
Trevor Bawden | 43 |
Graham Carter | 41 |
Rees Howle | 39 |
Adam Thwaites | 37 |
Ben Glover | 37 |
C Class
Name | Score |
---|---|
Steve Machin | 45 |
Matt Bloor | 41 |
Graham McGann | 41 |
Andrew Hague | 38 |
Chris House | 38 |
Phil L Baddeley | 35 |
D Class
Name | Score |
---|---|
Paul Machin | 40 |
Steve Mander | 39 |
Darren Minshall | 38 |
Terry Gerrard | 36 |
Steve Millington | 34 |
Kate Parkinson | 33 |
E Class
Name | Score |
---|---|
Mark Bedford | 39 |
Mark Russell | 38 |
U/C Class
Name | Score |
---|---|
Roger Grimshaw | 46 |
Declan Ryan | 44 |
Scott Pickering | 39 |
Melvin Johnson | 26 |
Ladies
Name | Score |
---|---|
Juniors
Name | Score |
---|---|