Summer Series Shoot 21
High Gun
Name | Score |
---|---|
Guy Robinson | 50 |
AAA Class
Name | Score |
---|---|
Sam Ward | 49 |
James Ward | 49 |
Miles Machin | 48 |
Steve Ward | 46 |
AA Class
Name | Score |
---|---|
Eddie Wilkinson | 49 |
Nigel Lane | 48 |
Dan Young | 48 |
Alex Wilkinson | 48 |
Terry Clarkson | 43 |
John Dale | 41 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 47 |
Paul Russell | 44 |
Ian Thomas | 41 |
Phil Cooper | 38 |
Mark Vyse | 37 |
B Class
Name | Score |
---|---|
Carl Young | 45 |
Matthew Elms | 44 |
Matt Vyse | 41 |
Rob Snape | 37 |
Gordon Snape | 34 |
Becky Ball | 28 |
C Class
Name | Score |
---|---|
Alan Stevenson | 42 |
Steve Thomas | 35 |
Phil Tann | 24 |
D Class
Name | Score |
---|---|
Terry Gerrard | 34 |
Simon Ball | 32 |
Damien King | 26 |
Darren Minshall | 21 |
E Class
Name | Score |
---|---|
Phil L Baddeley | 32 |
Steve Millington | 21 |
U/C Class
Name | Score |
---|---|
Guy Robinson | 50 |
Martin Thorley | 41 |
Phil Jones | 33 |
Paul Carson | 32 |
Ladies
Name | Score |
---|---|
Becky Ball | 28 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 47 |