Summer Series Shoot 22
High Gun
Name | Score |
---|---|
Sam Ward | 49 |
Henry Trevelyan | 49 |
AAA Class
Name | Score |
---|---|
Sam Ward | 49 |
Guy Robinson | 48 |
Miles Machin | 47 |
Phil Twist | 47 |
AA Class
Name | Score |
---|---|
Alex Wilkinson | 48 |
Dan Young | 44 |
Eddie Wilkinson | 43 |
Terry Clarkson | 41 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 49 |
Paul Russell | 43 |
Gary Wrench | 41 |
Ryan Mathais | 41 |
Phil Cooper | 40 |
Mark Vyse | 36 |
Jake Williamson | 36 |
B Class
Name | Score |
---|---|
Carl Young | 45 |
Matthew Elms | 41 |
Matt Vyse | 38 |
Rob Snape | 36 |
Trevor Bawdon | 35 |
Gordon Snape | 32 |
C Class
Name | Score |
---|---|
Mark Turner | 42 |
Alan Stevenson | 40 |
Phil Tann | 37 |
Roger Goode | 24 |
D Class
Name | Score |
---|---|
Reece Hardstaff | 38 |
Terry Gerrard | 38 |
Damien King | 38 |
Ben Glover | 37 |
Simon Ball | 33 |
E Class
Name | Score |
---|---|
Alex Harley | 35 |
Phil L Baddeley | 35 |
Steve Millington | 25 |
U/C Class
Name | Score |
---|---|
Martin Thorley | 40 |
Mark Lambert | 39 |
Lyndon Hills | 38 |
James Anderson | 33 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 49 |