Summer Series Shoot 22
High Gun
Name | Score |
---|---|
Sam Ward | 50 |
Phil Twist | 50 |
AAA Class
Name | Score |
---|---|
Sam Ward | 50 |
Phil Twist | 50 |
Miles Machin | 46 |
Guy Robinson | 45 |
AA Class
Name | Score |
---|---|
Dan Young | 49 |
Andy Hughes | 47 |
Terry Clarkson | 45 |
Eddie Wilkinson | 46 |
Matt Elms | 45 |
A Class
Name | Score |
---|---|
Rob Dyer | 48 |
Phil Cooper | 48 |
Mark Warburton | 47 |
Ian Morris | 45 |
Ed Morris | 44 |
Mark Vyse | 44 |
Carl Young | 42 |
Ian Thomas | 41 |
Alan Stevenson | 40 |
Paul Russell | 39 |
Marie Meadows | 38 |
B Class
Name | Score |
---|---|
Adam Barlow | 45 |
Trevor Bawden | 45 |
Damian King | 44 |
Ben Glover | 43 |
Becky Ball | 43 |
Jake Williamson | 42 |
Simon Ball | 42 |
Rob Snape | 39 |
Matt James | 38 |
Corey Cartwright | 38 |
C Class
Name | Score |
---|---|
Alan Holtham | 44 |
Phil Tann | 36 |
Steve Thomas | 35 |
Matt Bloor | 34 |
Phil L Baddeley | 33 |
Andrew Hague | 33 |
Chris House | 30 |
D Class
Name | Score |
---|---|
Nicola Booth | 41 |
Darren Minshall | 40 |
Steve Mander | 40 |
Steve Millington | 38 |
Paul Machin | 35 |
Kate Parkinson | 34 |
Terry Gerrard | 33 |
John Hughes | 21 |
E Class
Name | Score |
---|---|
Mark Russell | 40 |
Mark Bedford | 36 |
Alan Heath | 29 |
U/C Class
Name | Score |
---|---|
Lucy Earl | 46 |
Pierre Winter | 40 |
James Hassall | 39 |
Scott Pickering | 39 |
Matt Gaunt | 34 |
Mark Hassall | 31 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|