Summer Series Shoot 23
High Gun
Name | Score |
---|---|
Dan Young | 47 |
AAA Class
Name | Score |
---|---|
Sam Ward | 44 |
Guy Robinson | 43 |
Nigel Lane | 42 |
Phil Twist | 42 |
AA Class
Name | Score |
---|---|
Dan Young | 47 |
James Ward | 46 |
Pete Humphreys | 45 |
Jimmy Bebbington | 44 |
Harvey Blake | 43 |
Josh Keeble | 43 |
A Class
Name | Score |
---|---|
Eddie Morris | 45 |
Paul Carson | 44 |
Mark Warburton | 40 |
Phil Cooper | 40 |
Carl Young | 38 |
Rob Dyer | 36 |
Alan Stevenson | 35 |
Mark Vyse | 35 |
Scott Pickering | 27 |
B Class
Name | Score |
---|---|
Graham Carter | 41 |
Rob Harrison | 39 |
Jake Williamson | 38 |
Ben Glover | 38 |
Rob Snape | 35 |
Paul Blanchard | 35 |
Becky Ball | 34 |
Adam Thwaites | 34 |
Damian King | 33 |
Trevor Bawden | 32 |
Gary Wrench | 30 |
Simon Ball | 29 |
Corey Cartwright | 29 |
Gordon Snape | 29 |
Joe Dyer | 25 |
C Class
Name | Score |
---|---|
Steve Machin | 40 |
Phil L Baddeley | 39 |
Steve Pardy | 35 |
John Egerton | 33 |
Andrew Hague | 33 |
Paul Davies | 31 |
Phil Tann | 22 |
Darren Ashworth | 21 |
D Class
Name | Score |
---|---|
Nicola Booth | 34 |
Darren Minshall | 30 |
Steve Mander | 29 |
Kate Parkinson | 27 |
John Hughes | 22 |
E Class
Name | Score |
---|---|
Mark Russell | 33 |
Dane Buckley | 26 |
Alan Heath | 13 |
U/C Class
Name | Score |
---|---|
Edgar Ravencroft | 35 |
Frank Egerton | 26 |
Paul Rowland | 23 |
Ladies
Name | Score |
---|---|
Juniors
Name | Score |
---|---|