Summer Series Shoot 23
High Gun
Name | Score |
---|---|
Sam Ward | 49 |
AAA Class
Name | Score |
---|---|
Sam Ward | 49 |
Mike Jones | 47 |
AA Class
Name | Score |
---|---|
Nigel Lane | 48 |
Richard Hughes | 47 |
Alex Wilkinson | 47 |
Pete Humphreys | 46 |
Terry Clarkson | 45 |
John Dale | 43 |
Dan Young | 43 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 47 |
Phil Cooper | 44 |
Ian Thomas | 43 |
Mark Vyse | 40 |
Paul Russell | 38 |
Ryan Matthais | 37 |
B Class
Name | Score |
---|---|
Carl Young | 43 |
Matthew Elms | 42 |
Joe Blackshaw | 41 |
Marie Meadows | 41 |
Matt Vyse | 37 |
Rob Snape | 35 |
Martin Thorley | 34 |
Adam Thwaites | 33 |
Becky Ball | 31 |
Mitch Howle | 31 |
Gordon Snape | 25 |
C Class
Name | Score |
---|---|
Graham Carter | 39 |
Paul Blanchard | 38 |
Alan Stevenson | 37 |
Steve Thomas | 37 |
Alex Bessant | 36 |
Reece Howle | 33 |
Martin Beer | 32 |
Roger Goode | 25 |
D Class
Name | Score |
---|---|
Ben Glover | 37 |
Damien King | 37 |
Terry Gerrard | 26 |
E Class
Name | Score |
---|---|
Matt James | 36 |
Phil L Baddeley | 27 |
Steve Millington | 25 |
U/C Class
Name | Score |
---|---|
Mark Bloor | 29 |
Ladies
Name | Score |
---|---|
Marie Meadows | 41 |
Becky Ball | 31 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 47 |