Summer Series Shoot 24
High Gun
Name | Score |
---|---|
Nigel Lane | 49 |
AAA Class
Name | Score |
---|---|
Sam Ward | 48 |
Phil Twist | 47 |
James Ward | 47 |
Miles Machin | 45 |
AA Class
Name | Score |
---|---|
Nigel Lane | 49 |
Dan Young | 47 |
Terry Clarkson | 38 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 46 |
Mark Vyse | 41 |
Paul Russell | 41 |
Phil Cooper | 38 |
Gary Wrench | 38 |
B Class
Name | Score |
---|---|
Matthew Elms | 40 |
Carl Young | 38 |
Trevor Bawdon | 38 |
Adam Thwaites | 33 |
Rob Snape | 32 |
Gordon Snape | 32 |
C Class
Name | Score |
---|---|
Jack Pickering | 38 |
Alan Stevenson | 37 |
Paul Davies | 37 |
Rees Howle | 37 |
Graham Carter | 30 |
Roger Goode | 24 |
D Class
Name | Score |
---|---|
Damien King | 36 |
Vincent Hardstaff | 32 |
Darren Minshall | 26 |
E Class
Name | Score |
---|---|
Phil L Baddeley | 33 |
Matt James | 30 |
Steve Millington | 26 |
U/C Class
Name | Score |
---|---|
Jamie Shaw | 27 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 46 |
Jack Pickering | 38 |