Summer Series Shoot 24
High Gun
Name | Score |
---|---|
Sam Ward | 48 |
AAA Class
Name | Score |
---|---|
Sam Ward | 48 |
Guy Robinson | 41 |
AA Class
Name | Score |
---|---|
Jimmy Bebbington | 47 |
James Ward | 45 |
Eddie Wilkinson | 45 |
Harvey Blake | 45 |
Terry Clarkson | 41 |
A Class
Name | Score |
---|---|
Dave Beckett | 46 |
Mark Warburton | 45 |
Phil Cooper | 43 |
Rob Dyer | 41 |
Paul Russell | 40 |
Alan Stevenson | 40 |
Carl Young | 37 |
Scott Pickering | 33 |
B Class
Name | Score |
---|---|
Matt James | 42 |
Jake Williamson | 42 |
Rees Howle | 41 |
Alex Bessant | 40 |
Ben Glover | 38 |
Damian King | 38 |
Trevor Bawden | 38 |
Gary Wrench | 37 |
Graham Carter | 36 |
Adam Barlow | 35 |
Adam Thwaites | 34 |
Paul Blanchard | 32 |
C Class
Name | Score |
---|---|
Steve Machin | 38 |
Alan Holtham | 35 |
Phil L Baddeley | 34 |
Paul Davies | 31 |
D Class
Name | Score |
---|---|
Steve Mander | 32 |
Steve Millington | 28 |
Darren Minshall | 27 |
E Class
Name | Score |
---|---|
U/C Class
Name | Score |
---|---|
Edgar Ravenscroft | 34 |
Sam Brammer | 22 |
Ladies
Name | Score |
Juniors
Name | Score |
---|---|