Summer Series Shoot 25
High Gun
Name | Score |
---|---|
Sam Ward | 48 |
AAA Class
Name | Score |
---|---|
Sam Ward | 48 |
Miles Machin | 47 |
Mike Jones | 47 |
Ed Harrison | 44 |
James Ward | 42 |
AA Class
Name | Score |
---|---|
John Dale | 47 |
Pete Humphreys | 47 |
Rob Dyer | 47 |
Eddie Wilkinson | 43 |
Terry Clarkson | 41 |
A Class
Name | Score |
---|---|
Ryan Matthais | 47 |
Ian Thomas | 45 |
Ryan Murrell | 45 |
Paul Russell | 42 |
Gary Wrench | 38 |
Phil Cooper | 36 |
Jake Williamson | 35 |
B Class
Name | Score |
---|---|
Matthew Elms | 46 |
Matt Vyse | 41 |
Marie Meadows | 39 |
Adam Thwaites | 37 |
Gordon Snape | 35 |
C Class
Name | Score |
---|---|
Jack Pickering | 39 |
Graham Carter | 39 |
Rees Howle | 39 |
Paul Carson | 38 |
Alan Stevenson | 38 |
Mark Turner | 38 |
Carl Johnston | 37 |
Paul Davies | 29 |
Roger Goode | 29 |
D Class
Name | Score |
---|---|
Ben Glover | 41 |
Damien King | 39 |
Phil Bailey | 37 |
Michal Gruszkiewicz | 34 |
Alex Ellis | 32 |
Terry Gerrard | 26 |
Steve Evans | 24 |
E Class
Name | Score |
---|---|
Gordon Whitfield | 35 |
Phil L Baddeley | 35 |
Steve Millington | 19 |
U/C Class
Name | Score |
---|---|
Paul Marks | 24 |
Lee Dale | 11 |
Ladies
Name | Score |
---|---|
Marie Meadows | 39 |
Juniors
Name | Score |
---|---|
Jack Pickering | 39 |