Summer Series Shoot 25
High Gun
Name | Score |
---|---|
Josh Keeble | 47 |
AAA Class
Name | Score |
---|---|
Mike Jones | 43 |
AA Class
Name | Score |
---|---|
Josh Keeble | 47 |
Terry Clarkson | 44 |
Eddie Wilkinson | 44 |
Dan Young | 43 |
A Class
Name | Score |
---|---|
Carl Young | 46 |
Ian Thomas | 46 |
Phil Cooper | 44 |
Mark Vyse | 41 |
Rob Dyer | 40 |
Paul Russell | 40 |
Scott Pickering | 39 |
Alan Stevenson | 38 |
B Class
Name | Score |
---|---|
Rees Howle | 43 |
Damian King | 43 |
Gary Wrench | 39 |
Corey Cartwright | 38 |
Ben Glover | 34 |
Rob Snape | 34 |
C Class
Name | Score |
---|---|
Steve Machin | 42 |
Steve Pardy | 42 |
Steve Thomas | 40 |
Phil L Baddeley | 39 |
Pierre Winter | 34 |
Graham McGann | 34 |
Alan Holtham | 33 |
Paul Davies | 33 |
D Class
Name | Score |
---|---|
Steve Mander | 33 |
Terry Gerrard | 32 |
Steve Millington | 31 |
Darren Minshall | 26 |
E Class
Name | Score |
---|---|
Mark Russell | 35 |
Dane Buckley | 34 |
Melvin Johnson | 25 |
U/C Class
Name | Score |
---|---|
Vince | 44 |
Richy | 44 |
Lee Wallace | 41 |
Tony Baddeley | 41 |
Ladies
Name | Score |
---|---|
Juniors
Name | Score |
---|---|