Summer Series Shoot 26
High Gun
Name | Score |
---|---|
Sam Ward | 48 |
James Ward | 48 |
AAA Class
Name | Score |
---|---|
Sam Ward | 48 |
John Dale | 46 |
Nigel Lane | 45 |
Mike Jones | 42 |
AA Class
Name | Score |
---|---|
James Ward | 48 |
Pete Humphreys | 47 |
Harvey Blake | 43 |
Terry Clarkson | 43 |
Eddie Wilkinson | 42 |
Jimmy Bebbington | 41 |
A Class
Name | Score |
---|---|
Paul Carson | 45 |
Phil Cooper | 43 |
Carl Young | 41 |
Paul Russell | 39 |
Ian Thomas | 35 |
Mark Vyse | 33 |
Scott Pickering | 28 |
B Class
Name | Score |
---|---|
Jake Williamson | 41 |
Rees Howle | 38 |
Paul Blanchard | 37 |
Graham Carter | 37 |
Alex Bessant | 34 |
Rob Snape | 34 |
Matt James | 33 |
Corey Cartwright | 33 |
Gordon Snape | 30 |
Trevor Bawden | 28 |
Rob Harrison | 28 |
C Class
Name | Score |
---|---|
Paul Davies | 36 |
Matt Bloor | 36 |
Roger Goode | 34 |
Alan Holtham | 33 |
Steve Thomas | 32 |
Phil L Baddeley | 28 |
Graham McGann | 25 |
D Class
Name | Score |
---|---|
Terry Gerrard | 36 |
Steve Mander | 33 |
Steve Millington | 29 |
Darren Minshall | 24 |
E Class
Name | Score |
---|---|
Dane Buckley | 23 |
Mark Russell | 22 |
U/C Class
Name | Score |
---|---|
Sean Williams | 14 |
Ladies
Name | Score |
Juniors
Name | Score |