Summer Series Shoot 26
High Gun
Name | Score |
---|---|
Phil Twist | 46 |
AAA Class
Name | Score |
---|---|
Phil Twist | 46 |
Sam Ward | 44 |
Mike Jones | 42 |
AA Class
Name | Score |
---|---|
John Dale | 45 |
Nigel Lane | 45 |
Pete Humphreys | 43 |
Eddie Morris | 43 |
Ian Morris | 41 |
Dan Young | 40 |
Terry Clarkson | 38 |
Rob Dyer | 35 |
Robert Harrison | 33 |
A Class
Name | Score |
---|---|
Ian Thomas | 39 |
Gary Wrench | 36 |
Paul Russell | 36 |
Mark Vyse | 33 |
Joe Dyer | 33 |
Jake Williamson | 32 |
B Class
Name | Score |
---|---|
Carl Young | 38 |
Fern Lancaster | 36 |
Rob Snape | 34 |
Gordon Snape | 28 |
Trevor Bawdon | 27 |
Adam Thwaites | 26 |
C Class
Name | Score |
---|---|
Paul Carson | 40 |
Rees Howle | 37 |
Graham Carter | 34 |
Carl Johnston | 33 |
Jack Pickering | 30 |
D Class
Name | Score |
---|---|
Damien King | 36 |
David McDonald | 33 |
Kristain McDonald | 25 |
Darren Minshall | 25 |
Terry Gerrard | 23 |
E Class
Name | Score |
---|---|
Will Bailey | 40 |
Phil L Baddeley | 32 |
Gordon Whitfield | 30 |
Matt James | 28 |
Becky Williams | 17 |
U/C Class
Name | Score |
---|---|
Harry Leese | 37 |
Dylan Hadcroft | 32 |
Callum | 19 |
Paul Marks | 16 |
Ladies
Name | Score |
Juniors
Name | Score |