Summer Series Shoot 27
High Gun
Name | Score |
---|---|
Sam Ward | 50 |
AAA Class
Name | Score |
---|---|
Sam Ward | 50 |
AA Class
Name | Score |
---|---|
Dan Young | 43 |
Terry Clarkson | 42 |
Andy Hughes | 39 |
Rob Dyer | 39 |
A Class
Name | Score |
---|---|
Ian Thomas | 39 |
Jake Williamson | 38 |
Mark Vyse | 37 |
Ryan Matthais | 36 |
Paul Russell | 36 |
Gary Wrench | 35 |
Phil Cooper | 29 |
B Class
Name | Score |
---|---|
Matthew Elms | 47 |
Steve Harrison | 41 |
Carl Young | 40 |
Rob Snape | 37 |
Gordon Snape | 32 |
C Class
Name | Score |
---|---|
Jack Pickering | 43 |
Paul Carson | 40 |
Rees Howle | 39 |
Alex Bessant | 37 |
Adam Barlow | 36 |
Martin Beer | 34 |
Paul Davies | 26 |
'james House | 26 |
Roger Goode | 25 |
D Class
Name | Score |
---|---|
Ben Glover | 39 |
Damien King | 36 |
Michal Gruszkiewicz | 35 |
Brian Wragg | 34 |
Chris House | 29 |
Darren Minshall | 27 |
Terry Gerrard | 21 |
E Class
Name | Score |
---|---|
Matt James | 39 |
Will Bailey | 39 |
Steve Millington | 18 |
Sue Wragg | 17 |
U/C Class
Name | Score |
---|---|
Paul Marks | 24 |
Ladies
Name | Score |
Juniors
Name | Score |