Summer Series Shoot 28
High Gun
Name | Score |
---|---|
Miles Machin | 50 |
Nigel Land | 50 |
AAA Class
Name | Score |
---|---|
Miles Machin | 50 |
Josh Keeble | 49 |
James Ward | 44 |
AA Class
Name | Score |
---|---|
Nigel Lane | 50 |
John Dale | 48 |
Pete Humphreys | 48 |
Eddie Wilkinson | 46 |
Rob Dyer | 45 |
Terry Clarkson | 45 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 46 |
Phil Cooper | 44 |
Jake Williamson | 44 |
Ian Thomas | 42 |
Joe Dyer | 42 |
Gary Wrench | 40 |
Paul Russell | 38 |
B Class
Name | Score |
---|---|
Matthew Elms | 45 |
Trevor Bawdon | 36 |
Rob Snape | 32 |
Gordon Snape | 31 |
Adam Thwaites | 31 |
C Class
Name | Score |
---|---|
Paul Carson | 43 |
Jack Pickering | 41 |
Alan Stevenson | 40 |
Roger Goode | 40 |
Rees Howle | 37 |
Paul Blanchard | 33 |
Alex Bessant | 32 |
Graham Carter | 32 |
D Class
Name | Score |
---|---|
Damien King | 42 |
Brian Wragg | 36 |
Michal Gruszkiewicz | 36 |
Terry Gerrard | 30 |
Darren Minshall | 23 |
E Class
Name | Score |
---|---|
Will Bailey | 44 |
Gordon Whitfield | 35 |
Sue Wragg | 25 |
Paul Marks | 25 |
Steve Millington | 20 |
Becky Williams | 19 |
U/C Class
Name | Score |
---|---|
Phil Jones | 33 |
J Korgul | 22 |
Lee Dale | 16 |
Ladies
Name | Score |
Juniors
Name | Score |