Summer Series Shoot 29
High Gun
Name | Score |
---|---|
Miles Machin | 49 |
AAA Class
Name | Score |
---|---|
James Ward | 43 |
AA Class
Name | Score |
---|---|
Dan Young | 44 |
John Dale | 43 |
Eddie Morris | 43 |
Nigel Lane | 41 |
Terry Clarkson | 40 |
Rob Dyer | 39 |
Ian Morris | 36 |
A Class
Name | Score |
---|---|
Phil Cooper | 40 |
Mark Vyse | 37 |
Jake WIlliamson | 33 |
Joe Dyer | 26 |
B Class
Name | Score |
---|---|
Carl Young | 45 |
Matthew Elms | 40 |
Marie Meadows | 36 |
Trevor Bawdon | 31 |
Rob Snape | 30 |
Gordon Snape | 29 |
C Class
Name | Score |
---|---|
Jack Pickering | 37 |
James House | 35 |
Paul Davies | 30 |
Rees Howle | 28 |
Roger Goode | 27 |
D Class
Name | Score |
---|---|
Damien King | 41 |
Brian Wragg | 31 |
Chris House | 20 |
Darren Minshall | 18 |
E Class
Name | Score |
---|---|
Matt James | 35 |
Phil L Baddeley | 27 |
Sue Wragg | 22 |
Paul Marks | 21 |
U/C Class
Name | Score |
Ladies
Name | Score |
Juniors
Name | Score |