Summer Series Shoot 3
High Gun
Name | Score |
---|---|
Mark Warburton | 46 |
AAA Class
Name | Score |
---|---|
Henry Trevelyan | 45 |
Nigel Lane | 44 |
AA Class
Name | Score |
---|---|
Terry Clarkson | 36 |
A Class
Name | Score |
---|---|
Mark Warburton | 46 |
Marie Meadows | 41 |
Phil Cooper | 41 |
Paul Russell | 34 |
Alan Stevenson | 33 |
B Class
Name | Score |
---|---|
Corey Cartwright | 41 |
Gordon Snape | 35 |
Adam Thwaites | 31 |
Trevor Bawden | 31 |
Rob Snape | 30 |
Graham Carter | 27 |
C Class
Name | Score |
---|---|
Phil Bailey | 34 |
Steve Pardy | 28 |
Alan Holtham | 26 |
D Class
Name | Score |
---|---|
Phil Baddeley | 32 |
Steve Evans | 27 |
Terry Gerrard | 25 |
Steve Millington | 21 |
E Class
Name | Score |
---|---|
Dane Buckley | 27 |
U/C Class
Name | Score |
---|---|
Kate Parkinon | 35 |
Steve Machin | 34 |
Andrew Hague | 31 |
Mark Russell | 19 |
Ladies
Name | Score |
---|---|
Kate Parkinson | 32 |
Hannah Doyle | 20 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 45 |
Tom Birkett-Evans | 35 |
Jack Pickering | 33 |
Nathan Grice | 27 |