Summer Series Shoot 30
High Gun
Name | Score |
---|---|
Eddie Wilkinson | 45+5 HDC + 17FIN |
AAA Class
Name | Score |
---|---|
Sam Ward | 43 + 3 HDC + 5 FIN |
Miles Machin | 47 + 3 HDC + 7 FIN |
James Ward | 45 + 3 HDC |
AA Class
Name | Score |
---|---|
Nigel Lane | 47 + 5 HDC + 5 FIN |
Dan Young | 47 + 5 HDC + 5 FIN |
Alex Wilkinson | 46 + 5HDC + 5 FIN |
Eddie Wilkinson | 45 + 5HDC + 17 FIN |
Peter Humphreys | 43 + 5HDC |
John Dale | 40 + 5HDC |
Terry Clarkson | 35 + 5HDC |
A Class
Name | Score |
---|---|
Mark Vyse | 44 + 9 HDC + 4 FIN |
Gary Wrench | 42 + 9HDC + 5 FIN |
Henry Trevelyan | 41 + 9HC + 5 FIN |
Jake Williamson | 41 + 9HC + 4 FIN |
Paul Russell | 37 + 9HC |
Ian Thomas | 37 + 9HDC |
Phil Cooper | 36 + 9HDC |
B Class
Name | Score |
---|---|
Matthew Elms | 43 + 13 HDC + 9 FIN |
Marie Meadows | 42 + 13 HDC + 5 FIN |
Trevor Bawdon | 42 + 13 HDC + 4 FIN |
Carl Young | 41 + 13 HDC + 4 FIN |
Matt Vyse | 40 + 13 HDC + 9 FIN |
Gordon Snape | 31 + 13 HDC |
Rob Snape | 30 + 13 HDC |
C Class
Name | Score |
---|---|
Harvey Blake | 45 + 16 HDC + 4 FIN |
Alan Stevenson | 40 + 16 HDC + 4 FIN |
Jack Pickering | 36 + 16 HDC + 4 FIN |
Alex Bessant | 36 + 16 HDC + 4 FIN |
Rees Howle | 34 + 16 HDC + 5 FIN |
Martin Beer | 33 + 16 HDC |
Adam Barlow | 33 + 16 HDC |
Roger Goode | 32 + 16 HDC |
Paul Blanchard | 31 + 16 HDC |
Graham Carter | 28 + 16 HDC |
Paul Davies | 26 + 16 HDC |
D Class
Name | Score |
---|---|
Michal Gruszkiewicz | 34 + 20 HDC + 3 FIN |
Terry Gerrard | 32 + 20 HDC + 2 FIN |
Damien King | 31 + 20 HDC + 5 FIN |
Chris House | 28 + 20 HDC |
Darren Minshall | 26 + 20 HDC |
E Class
Name | Score |
---|---|
Phil L Baddeley | 40 + 25 HDC + 5 FIN |
Steve Millington | 32 + 25 HDC + 3 FIN |
U/C Class
Name | Score |
Ladies
Name | Score |
Juniors
Name | Score |