Summer Series Shoot 4
High Gun
Name | Score |
---|---|
Phil Twist | 48 |
AAA Class
Name | Score |
---|---|
Phil Twist | 48 |
Ed Harrison | 47 |
Mark Colclough | 46 |
AA Class
Name | Score |
---|---|
Terry Clarkson | 42 |
A Class
Name | Score |
---|---|
Henry Trevelyan | 47 |
Phil Cooper | 37 |
Gary Wrench | 36 |
B Class
Name | Score |
---|---|
Rob Snape | 39 |
Becky Ball | 36 |
Gordon Snape | 35 |
Marie Meadows | 35 |
Trevor Bawdon | 33 |
C Class
Name | Score |
---|---|
Harvey Blake | 44 |
James House | 34 |
Phil Tann | 34 |
Martin Beer | 32 |
Alan Stevenson | 30 |
D Class
Name | Score |
---|---|
Chris House | 34 |
Phil Bailey | 31 |
Brain Wragg | 30 |
Mike Beardmore | 22 |
E Class
Name | Score |
---|---|
Sue Wragg | 27 |
Steve Millington | 16 |
U/C Class
Name | Score |
---|---|
Grant Molyneux | 41 |
Pete Brown | 39 |
Jeff Pedley | 39 |
Neil Houghton | 37 |
John Newall | 35 |
Steve Evans | 33 |
Roger Goode | 32 |
Paul Blanchard | 31 |
Graham Carter | 30 |
Ladies
Name | Score |
---|---|
Becky Ball | 36 |
Marie Meadows | 35 |
Chris House | 34 |
Sue Wragg | 27 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 47 |
Harvey Blake | 44 |
James House | 34 |