Summer Series Shoot 6
High Gun
Name | Score |
---|---|
Mike Jones | 48 |
AAA Class
Name | Score |
---|---|
Mike Jones | 48 |
Sam Ward | 47 |
Guy Robinson | 47 |
Miles Machin | 45 |
Henry Trevelyan | 44 |
John Dale | 44 |
AA Class
Name | Score |
---|---|
Jimmy Bebbington | 45 |
Pete Humphreys | 40 |
Terry Clarkson | 34 |
A Class
Name | Score |
---|---|
Ryan Matthais | 41 |
Mark Vyse | 41 |
James Birkett-Evans | 40 |
Mark Warburton | 39 |
Phil Cooper | 36 |
Paul Russell | 30 |
Alan Stevenson | 26 |
B Class
Name | Score |
---|---|
Jake Williamson | 39 |
Gary Wrench | 37 |
Damian King | 37 |
Graham Carter | 33 |
Corey Cartwright | 33 |
Jack Pickering | 32 |
Rob Snape | 30 |
Ben Glover | 29 |
Adam Thwaites | 27 |
Paul Blanchard | 27 |
C Class
Name | Score |
---|---|
Steve Pardy | 34 |
Paul Davies | 33 |
Roger Goode | 33 |
Phil L Baddeley | 32 |
Alan Holtham | 32 |
Brian Wragg | 28 |
Tom Birkett-Evans | 28 |
John Egerton | 28 |
D Class
Name | Score |
---|---|
Nicola Booth | 36 |
Darren Minshall | 30 |
Steve Millington | 25 |
Phil Baddeley | 23 |
Terry Gerrard | 17 |
E Class
Name | Score |
---|---|
Dane Buckley | 27 |
Sue Wragg | 15 |
U/C Class
Name | Score |
---|---|
Thomas Rockall | 35 |
Andrew Hague | 30 |
Graham Wilson | 29 |
Steve Mander | 24 |
Kate Parkinson | 20 |
Ladies
Name | Score |
---|---|
Nicola Booth | 36 |
Kate Parkinson | 20 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 44 |
Thomas Rockall | 35 |
Jack Pickering | 32 |
Tom Birkett-Evans | 28 |