Summer Series Shoot 6
High Gun
Name | Score |
---|---|
John Dale | 46 |
AAA Class
Name | Score |
---|---|
Sam Ward | 45 |
Nick Beavis | 43 |
Miles Machin | 42 |
AA Class
Name | Score |
---|---|
John Dale | 46 |
Dan Young | 43 |
Eddie Wilkinson | 39 |
Alex Wilkinson | 39 |
Terry Clarkson | 36 |
A Class
Name | Score |
---|---|
Phil Cooper | 39 |
Paul Russell | 35 |
B Class
Name | Score |
---|---|
Tom Gibbon | 38 |
Marie Meadows | 36 |
Carl Young | 34 |
C Class
Name | Score |
---|---|
Martin Beer | 39 |
Oktay Karakaya | 38 |
Paul Davies | 31 |
Roger Goode | 30 |
Jack Pickering | 29 |
Keith Hancock | 26 |
D Class
Name | Score |
---|---|
Terry Gerrard | 33 |
Alex Ellis | 27 |
Ros Ellis | 26 |
E Class
Name | Score |
---|---|
Steve Millington | 20 |
U/C Class
Name | Score |
---|---|
Mark Davenport | 42 |
Mark Bebbington | 38 |
Matthew Elms | 35 |
M. Dickinson | 32 |
Gordon Whitfield | 31 |
Kev Wroe | 26 |
Ladies
Name | Score |
---|---|
Marie Meadows | 36 |
Ros Ellis | 26 |
Juniors
Name | Score |
---|---|
Tom Gibbon | 38 |
Jack Pickering | 29 |