Summer Series Shoot 7
High Gun
Name | Score |
---|---|
Sam Ward | 49 |
AAA Class
Name | Score |
---|---|
Sam Ward | 49 |
Miles Machin | 46 |
Josh Keeble | 42 |
AA Class
Name | Score |
---|---|
Peter Humphreys | 47 |
Andy Hughes | 45 |
Dan Young | 45 |
Eddie Morris | 45 |
Ian Morris | 44 |
John Dale | 43 |
Robert Harrison | 43 |
Terry Clarkson | 42 |
A Class
Name | Score |
---|---|
Ryan Matthais | 37 |
Gary Wrench | 34 |
Phil Cooper | 33 |
Jake Williamson | 32 |
B Class
Name | Score |
---|---|
Joe Blackshaw | 41 |
Carl Young | 39 |
Tom Gibbon | 38 |
Steve Harrison | 37 |
Rob Snape | 33 |
Trevor Bawdon | 27 |
Gordon Snape | 25 |
C Class
Name | Score |
---|---|
Harvey Blake | 41 |
Oktay Karakaya | 37 |
Martin Beer | 36 |
Max Morris | 36 |
Jack Pickering | 34 |
Mark Turner | 34 |
Alan Stevenson | 33 |
Alex Siddall | 32 |
James House | 32 |
Adam Barlow | 31 |
Graham Carter | 30 |
Paul Davies | 28 |
Paul Blanchard | 23 |
Josh Evans | 21 |
D Class
Name | Score |
---|---|
Ben Glover | 33 |
David McDonald | 33 |
Chris House | 27 |
Phil Bailey | 26 |
Terry Gerrard | 25 |
Kristain McDonald | 24 |
Ros Ellis | 23 |
Mike Beardmore | 14 |
E Class
Name | Score |
---|---|
Mark Bedford | 22 |
U/C Class
Name | Score |
---|---|
Dan Evans | 40 |
Matthew Elms | 38 |
Mark Bebbington | 36 |
Mark Bloor | 30 |
Will Bailey | 27 |
Michal Gruszkiewicz | 20 |
Becky Williams | 20 |
Gordon Whitfield | 18 |
Ladies
Name | Score |
---|---|
Chris House | 27 |
Ros Ellis | 23 |
Becky Williams | 20 |
Juniors
Name | Score |
---|---|
Eddie Morris | 45 |
Harvey Blake | 41 |
Tom Gibbon | 38 |
Max Morris | 36 |
Jack Pickering | 34 |
James House | 32 |
Kristain McDonald | 24 |