Summer Series Shoot 7
High Gun
Name | Score |
---|---|
Nigel Lane | 49 |
AAA Class
Name | Score |
---|---|
Nigel Lane | 49 |
Sam Ward | 48 |
Miles Machin | 48 |
Mike Jones | 48 |
Henry Trevelyan | 45 |
Guy Robinson | 44 |
John Dale | 42 |
AA Class
Name | Score |
---|---|
Dan Young | 46 |
Matthew Elms | 46 |
Pete Humphreys | 45 |
Jimmy Bebbington | 41 |
Terry Clarkson | 33 |
A Class
Name | Score |
---|---|
Mark Warburton | 44 |
Ryan Matthais | 43 |
James Birkett-Evans | 41 |
Ian Thomas | 40 |
Phil Cooper | 39 |
Carl Young | 39 |
Paul Russell | 36 |
Mark Vyse | 34 |
B Class
Name | Score |
---|---|
Damian King | 46 |
Graham Carter | 43 |
Rob Snape | 38 |
Adam Barlow | 38 |
Corey Cartwright | 38 |
Paul Blanchard | 37 |
Trevor Bawden | 33 |
Jack Pickering | 33 |
Gary Wrench | 33 |
Ben Glover | 32 |
Gordon Snape | 30 |
C Class
Name | Score |
---|---|
Steve Pardy | 39 |
Phil Bailey | 38 |
Tom Birkett-Evans | 35 |
Alan Holtham | 35 |
Phil L Baddeley | 34 |
Paul Davies | 28 |
John Egerton | 26 |
Steve Thomas | 22 |
D Class
Name | Score |
---|---|
Darren Minshall | 30 |
Terry Gerrard | 28 |
Steve Millington | 25 |
Hannah Doyle | 20 |
E Class
Name | Score |
---|---|
Dane Buckley | 38 |
Mark Russell | 23 |
U/C Class
Name | Score |
---|---|
Frank Edgerton | 39 |
Steve Machin | 35 |
Andrew Hague | 34 |
Kate Parkinson | 32 |
Steve Mander | 29 |
Wayne Hawley | 29 |
Nathan Grice | 27 |
Ladies
Name | Score |
---|---|
Kate Parkinson | 32 |
Hannah Doyle | 20 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 45 |
Tom Birkett-Evans | 35 |
Jack Pickering | 33 |
Nathan Grice | 27 |