Summer Series Shoot 8
High Gun
Name | Score |
---|---|
Miles Machin | 50 |
AAA Class
Name | Score |
---|---|
Miles Machin | 50 |
Sam Ward | 49 |
Henry Trevelyan | 47 |
John Dale | 47 |
Mike Jones | 46 |
AA Class
Name | Score |
---|---|
James Ward | 48 |
Pete Humphreys | 47 |
Josh Keeble | 46 |
Terry Clarkson | 43 |
Dan Young | 42 |
Eddie Wilkinson | 38 |
A Class
Name | Score |
---|---|
Phil Cooper | 48 |
Marie Meadows | 43 |
Carl Young | 42 |
Paul Russell | 41 |
Mark Vyse | 39 |
B Class
Name | Score |
---|---|
Jake Williamson | 43 |
Matt James | 42 |
Corey Cartwright | 40 |
Adam Thwaites | 40 |
Graham Carter | 38 |
Adam Barlow | 37 |
Rob Snape | 35 |
Paul Blanchard | 35 |
Ben Glover | 32 |
Trevor Bawden | 28 |
C Class
Name | Score |
---|---|
Alan Holtham | 42 |
Steve Pardy | 40 |
Roger Goode | 37 |
Steve Machin | 37 |
Andrew Hague | 36 |
Phil L Baddeley | 34 |
Matt Bloor | 31 |
John Egerton | 29 |
Brian Wragg | 23 |
D Class
Name | Score |
---|---|
Darren Minshall | 33 |
Steve Millington | 32 |
Terry Gerrard | 30 |
Kev Wroe | 30 |
Kate Parkinson | 27 |
E Class
Name | Score |
---|---|
Dane Buckley | 40 |
Mark Russell | 26 |
Sue Wragg | 21 |
U/C Class
Name | Score |
---|---|
Mark Lambert | 38 |
Paul Machin | 28 |
Steve Mander | 27 |
Pierre Winter | 25 |
Ladies
Name | Score |
---|---|
Marie Meadows | 43 |
Kate Parkinson | 27 |
Sue Wragg | 21 |
Juniors
Name | Score |
---|---|
Henry Trevelyan | 47 |