Summer Series Shoot 8
High Gun
Name | Score |
---|---|
Mike Jones | 49 |
AAA Class
Name | Score |
---|---|
Mike Jones | 49 |
Sam Ward | 47 |
Miles Machin | 38 |
Josh Keeble | 37 |
AA Class
Name | Score |
---|---|
Pete Humphreys | 48 |
Alex Wilkinson | 46 |
Eddie Wilkinson | 44 |
Terry Clarkson | 41 |
Nigel Lane | 38 |
John Dale | 37 |
A Class
Name | Score |
---|---|
Paul Russell | 34 |
Phil Cooper | 32 |
B Class
Name | Score |
---|---|
Steve Harrison | 41 |
Gordon Snape | 38 |
Joe Blackshaw | 35 |
Rob Snape | 30 |
Trevor Bawdon | 28 |
C Class
Name | Score |
---|---|
Harvey Blake | 44 |
Adam Barlow | 37 |
Jack Pickering | 34 |
Alan Stevenson | 30 |
Paul Davies | 21 |
D Class
Name | Score |
---|---|
Brian Wragg | 31 |
Terry Gerrard | 28 |
E Class
Name | Score |
---|---|
Sue Wragg | 29 |
U/C Class
Name | Score |
---|---|
Chris Wright | 44 |
Neil Houghton | 39 |
Jimmy Bebbington | 38 |
Matthew Elms | 36 |
Mitch Howell | 34 |
Mark Bebbington | 32 |
Emma Percival | 29 |
Becky Williams | 28 |
Pete Richards | 27 |
Darren Minshall | 26 |
Gordon Whitfield | 26 |
Reece Howell | 22 |
Will Bailey | 22 |
Ladies
Name | Score |
---|---|
Sue Wragg | 29 |
Emma Percival | 29 |
Becky Williams | 28 |
Juniors
Name | Score |
---|---|
Harvey Blake | 44 |
Jimmy Bebbington | 38 |
Jack Pickering | 34 |