Summer Series Shoot 9
High Gun
Name | Score |
---|---|
Sam Ward | 49 |
Miles Machin | 49 |
AAA Class
Name | Score |
---|---|
Sam Ward | 49 |
Miles Machin | 49 |
Henry Trevelyan | 45 |
John Dale | 38 |
AA Class
Name | Score |
---|---|
Jimmy Bebbington | 46 |
Eddie Wilkinson | 45 |
Terry Clarkson | 39 |
A Class
Name | Score |
---|---|
Phil Cooper | 44 |
Ian Thomas | 41 |
Paul Russell | 41 |
Mark Vyse | 38 |
Rob Dyer | 37 |
B Class
Name | Score |
---|---|
Gary Wrench | 42 |
Corey Cartwright | 42 |
Graham Carter | 42 |
Trevor Bawden | 41 |
Adam Barlow | 38 |
Alex Bessant | 38 |
Mark Bebbington | 38 |
Jake Williamson | 37 |
Martin Beer | 37 |
Joe Dyer | 35 |
Adam Thwaites | 35 |
Rob Snape | 32 |
C Class
Name | Score |
---|---|
Roger Goode | 38 |
Alan Holtham | 36 |
Matt Bloor | 35 |
Steve Pardy | 35 |
Phil Bailey | 34 |
Andrew Hague | 32 |
John Egerton | 31 |
Phil L Baddeley | 30 |
Steve Thomas | 25 |
D Class
Name | Score |
---|---|
Steve Mander | 32 |
Kate Parkinson | 28 |
Darren Minshall | 26 |
Steve Millington | 23 |
Steve Evans | 20 |
E Class
Name | Score |
---|---|
Dane Buckley | 32 |
Mark Russell | 27 |
U/C Class
Name | Score |
---|---|
Pierre Winter | 35 |
Ray McWilliams | 31 |
Max McWilliams | 26 |
Paul Leech | 16 |
Ladies
Name | Score |
---|---|
Kate Parkinson | 28 |
Juniors
Name | Score |
---|---|
Jimmy Bebbington | 46 |
Henry Trevelyan | 45 |
Max McWilliams | 26 |