Summer Series Shoot 9
High Gun
Name | Score |
---|---|
Miles Machin | 48 |
AAA Class
Name | Score |
---|---|
Miles Machin | 48 |
AA Class
Name | Score |
---|---|
John Dale | 45 |
Eddie Wilkinson | 44 |
Nigel Lane | 44 |
Dan Young | 43 |
Terry Clarkson | 39 |
A Class
Name | Score |
---|---|
Ian Thomas | 44 |
Paul Russell | 42 |
Phil Cooper | 41 |
Mark Vyse | 40 |
B Class
Name | Score |
---|---|
Carl Young | 47 |
Rob Snape | 39 |
Gordon Snape | 29 |
C Class
Name | Score |
---|---|
Harvey Blake | 44 |
Scott Roscoe | 44 |
Martin Beer | 41 |
Jack Pickering | 38 |
Paul Davies | 38 |
Roger Goode | 37 |
Paul Blanchard | 37 |
Alex Bessant | 36 |
Graham Carter | 34 |
D Class
Name | Score |
---|---|
Brain Wragg | 35 |
Terry Gerrard | 28 |
Chris House | 26 |
Alex Ellis | 24 |
Ros Ellis | 24 |
E Class
Name | Score |
---|---|
Sue Wragg | 24 |
Mark Bedford | 24 |
Steve Millington | 21 |
U/C Class
Name | Score |
---|---|
Dan Evans | 44 |
Matthew Elms | 42 |
Adam Thwaites | 42 |
Jimmy Bebbington | 41 |
Gordon Whitfield | 38 |
Mark Bebbington | 37 |
Reece Howell | 37 |
Matt Vyse | 37 |
Michal Gruszkiewicz | 35 |
Mitch Howell | 34 |
Mike Harthern | 31 |
Barry Roscoe | 26 |
Becky Williams | 24 |
Phil L Baddeley | 22 |
Will Bailey | 17 |
Ladies
Name | Score |
---|---|
Ros Ellis | 24 |
Sue Wragg | 24 |
Becky Williams | 24 |
Juniors
Name | Score |
---|---|
Harvey Blake | 44 |
Jack Pickering | 38 |